Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dicestats [2019/09/25 14:06] – [Statistics] Added to SD description and fixed a square to square root. dolusdeceitdicestats [2023/07/19 01:43] (current) – [Racials and 8th Faces] Updated link to Player Tools admin
Line 1: Line 1:
 ===== Dice Statistics ===== ===== Dice Statistics =====
-The [[http://www.dragondice.com/dcm.php | Dice Browser]] page includes statistics for each individual die to assist in seeing how well the die will roll in your army. For each die, the page will show you the percentage chance of rolling a favorable result for each roll type, as well as the average value the die will produce and the standard deviation in the die's results for each roll type. If you are not used to these statistics, they can be overwhelming. So we will start by explaining what these values mean and how they're derived. Then we will go into detail for which dice produce results.+The [[http://www.dragondice.com/diceroller.php | Player Tools]] page includes statistics for each individual die to assist in seeing how well the die will roll in your army. For each die, the page will show you the percentage chance of rolling a favorable result for each roll type, as well as the average value the die will produce and the standard deviation in the die's results for each roll type. If you are not used to these statistics, they can be overwhelming. So we will start by explaining what these values mean and how they're derived. Then we will go into detail for which dice produce results.
  
 ==== Statistics ==== ==== Statistics ====
Line 101: Line 101:
 | Charm | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Charm.png?nolink}} | F |  |  |  |  | | Charm | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Charm.png?nolink}} | F |  |  |  |  |
 | Choke | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/TF_Choke.png?nolink}} | A |  |  |  |  | | Choke | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/TF_Choke.png?nolink}} | A |  |  |  |  |
-| Claw |  | A |  |  |  |  |+| Claw | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/Wyrm_Claw_1.png?nolink}} | A |  |  |  |  |
 | Cloak | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Cloak.png?nolink}} |  |  | A |  | A | | Cloak | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Cloak.png?nolink}} |  |  | A |  | A |
 | Coil | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/SS_Coil.png?nolink}} | A |  |  |  |  | | Coil | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/SS_Coil.png?nolink}} | A |  |  |  |  |
Line 129: Line 129:
 | Hug | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/fe_Hug.png?nolink}} | A |  |  |  |  | | Hug | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/fe_Hug.png?nolink}} | A |  |  |  |  |
 | Hypnotic Glare | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/CE_Hypnotic_Glare.png?nolink}} | F |  |  |  |  | | Hypnotic Glare | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/CE_Hypnotic_Glare.png?nolink}} | F |  |  |  |  |
-| ID |  | A | A | A | A | A |+| ID | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Soldier.png?nolink}} | A | A | A | A | A |
 | Illusion | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Illusion.png?nolink}} | F | F | F |  |  | | Illusion | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Illusion.png?nolink}} | F | F | F |  |  |
 | Impale | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/Mi_Impale.png?nolink}} |  | F |  |  |  | | Impale | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/Mi_Impale.png?nolink}} |  | F |  |  |  |
-| Jaw |  | A |  |  |  |  |+| Jaw | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/Wyrm_Jaws.png?nolink}} | A |  |  |  |  |
 | Kick | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Kick.png?nolink}} | A |  |  |  | A | | Kick | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Kick.png?nolink}} | A |  |  |  | A |
-| Logo SFR/TSR |  | F | F | F |  | F | +| Logo SFR/TSR | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/SFR_Logo_Black.png?nolink}}{{http://www.performanceca.com/sfr-wiki/sfr-images/icons/TSR_Letters.png?nolink}} | F | F | F |  | F | 
-| Magic |  |  |  | A |  |  | +| Magic | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Magic.png?nolink}} |  |  | A |  |  | 
-| Maneuver |  |  |  |  | A |  | +| Maneuver | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Maneuver.png?nolink}} |  |  |  | A |  | 
-| Melee |  | A |  |  |  |  | +| Melee | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Melee.png?nolink}} | A |  |  |  |  | 
-| Missile |  |  | A |  |  |  |+| Missile | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Missile.png?nolink}} |  | A |  |  |  |
 | Net | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/GO_Net.png?nolink}} | F | F |  |  |  | | Net | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/GO_Net.png?nolink}} | F | F |  |  |  |
 | Plague | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/ud_Plague.png?nolink}} | F |  |  |  |  | | Plague | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/ud_Plague.png?nolink}} | F |  |  |  |  |
Line 146: Line 146:
 | Rise from the Ashes | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/FW_RisefromtheAshes.png?nolink}} |  |  |  |  | A | | Rise from the Ashes | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/FW_RisefromtheAshes.png?nolink}} |  |  |  |  | A |
 | Roar | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/dw_Androsphinx_Roar.png?nolink}} | F |  |  |  |  | | Roar | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/dw_Androsphinx_Roar.png?nolink}} | F |  |  |  |  |
-| Save |  |  |  |  |  | A |+| Save | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Save.png?nolink}} |  |  |  |  | A |
 | Scare | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/ud_Scare.png?nolink}} | A |  |  |  |  | | Scare | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/ud_Scare.png?nolink}} | A |  |  |  |  |
 | Screech | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/go_Screech.png?nolink}} | F |  |  |  |  | | Screech | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/go_Screech.png?nolink}} | F |  |  |  |  |
Line 165: Line 165:
 | Teleport | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/TF_Teleport.png?nolink}} | F | F | F | A | F | | Teleport | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/TF_Teleport.png?nolink}} | F | F | F | A | F |
 | Trample | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Trample.png?nolink}} | A |  |  | A |  | | Trample | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/A_Trample.png?nolink}} | A |  |  | A |  |
-| Treasure |  |  |  |  |  |  |+| Treasure | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/Wyrm_Treasure_Chest.png?nolink}} |  |  |  |  |  |
 | Trumpet | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/fe_Trumpet.png?nolink}} | F |  |  |  | F | | Trumpet | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/fe_Trumpet.png?nolink}} | F |  |  |  | F |
 | Vanish | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/ud_Vanish.png?nolink}} |  |  |  |  | A | | Vanish | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/ud_Vanish.png?nolink}} |  |  |  |  | A |
Line 173: Line 173:
 | Web | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Web.png?nolink}} | F | F |  |  |  | | Web | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Web.png?nolink}} | F | F |  |  |  |
 | Wild Growth | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/TF_WildGrowthMonster.png?nolink}} | F | F | F |  | A | | Wild Growth | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/TF_WildGrowthMonster.png?nolink}} | F | F | F |  | A |
-| Wing |  | A |  |  |  |  |+| Wing | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/Drake_Wing_1.png?nolink}} | A |  |  |  |  |
 | Wither | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/ud_Wither.png?nolink}} | F |  |  |  |  | | Wither | {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/ud_Wither.png?nolink}} | F |  |  |  |  |
  
Line 199: Line 199:
  
 ==== Racials and 8th Faces ==== ==== Racials and 8th Faces ====
-Racial abilities and 8th Face ID doubling or Minor Terrain ID doubling will further affect these statistics. Currently these are not supported by the [[http://www.dragondice.com/dcm.php | Dice Browser]] but may be a part of a future enhancement.+Racial abilities and 8th Face ID doubling or Minor Terrain ID doubling will further affect these statistics. Currently these are not supported by the [[http://www.dragondice.com/diceroller.php | Player Tools]] but may be a part of a future enhancement.